Jumlah Pustaka 476
Analisis trend penjualan kayu olahan produksi PT.INHUTANI I di pasar kayu internasional
No Panggil | : | 658.4 ERS a |
Pengarang | : | Yupiter Ersan |
Direktori | : | Tesis |
Tahun Terbit | : | 2001 |
Analisis trend penjualan kayu olahan produksi PT.INHUTANI I di pasar kayu internasional
No Panggil | : | 658 ERS a |
Pengarang | : | Yupiter Ersan |
Direktori | : | Tesis |
Tahun Terbit | : | 2001 |
Analsis kebijakan publik program penyandang masalah kesejahteraan sosial
No Panggil | : | 658.2 PUR a |
Pengarang | : | Tuti Purwanti |
Direktori | : | Tesis |
Tahun Terbit | : | 2007 |
Analysing the international marketing channels of PT.Indometal Sedjati enterprise LTD.Toward European
No Panggil | : | 658.4 TAN a |
Pengarang | : | Cherry Tanyen |
Direktori | : | Tesis |
Tahun Terbit | : | 2001 |
Analysing the international marketing channels of PT.Indometal Sedjati enterprise LTD.Toward European Union
No Panggil | : | 658 TAN a |
Pengarang | : | Cherry Tanyen |
Direktori | : | Tesis |
Tahun Terbit | : | 1998 |
Analysis of working capital financing and business failure of PT Fajar Surya Wisesa Tbk.
No Panggil | : | 658.4 MAS a |
Pengarang | : | Mukdaya Massidy |
Direktori | : | Tesis |
Tahun Terbit | : | 2004 |
Analysis of working capital financing and business failure of PT Fajar Surya Wisesa Tbk.
No Panggil | : | 658 MAS a |
Pengarang | : | Mukdaya Massidy |
Direktori | : | Tesis |
Tahun Terbit | : | 1998 |
Analyzed the investment portfolio of Gae's pension fund
No Panggil | : | 658.4 SAS a |
Pengarang | : | Budi Sastra |
Direktori | : | Tesis |
Tahun Terbit | : | 1997 |
Analyzed the investment portfolio of Gae's pension fund
No Panggil | : | 658 SAS a |
Pengarang | : | Budi Sastra |
Direktori | : | Tesis |
Tahun Terbit | : | 1997 |
Analyzing financial condition PT.Inco in Jakarta
No Panggil | : | 658 ROC a |
Pengarang | : | Rochmadi |
Direktori | : | Tesis |
Tahun Terbit | : | 1998 |