Jumlah Pustaka 476
An analysis of a financial reporting system in a multi-nasional corporation a case study of MNCX
No Panggil | : | 658 EKO a |
Pengarang | : | Jonathan Eko Siantono Mung |
Direktori | : | Tesis |
Tahun Terbit | : | 1994 |
An Irerative Beam Search Algorith for Degenerate primer Selection
No Panggil | : | 620 M. a |
Pengarang | : | Richard M. Souvenir |
Direktori | : | Tesis |
Tahun Terbit | : | 2003 |
A Quasi _ Experimental Study of the Effects of a Reciprocal Peer Caching Strategy on Physiotherapy Student ,Clinical Problem Solving Skills
No Panggil | : | 610 KAB a |
Pengarang | : | Richard Kaban Ladyshewsky |
Direktori | : | Tesis |
Tahun Terbit | : | 2000 |
Beban kerja, lingkungan kerja, pengembangan karir, dan stres kerja serta keinginan perawat keluar dari Rumah Sakit Sumber Waras.
No Panggil | : | 658.4 CHR b |
Pengarang | : | VERA CHRISTINE _##_ |
Direktori | : | Tesis |
Tahun Terbit | : | 2010 |
Betty Leindarita. Analisis Preferensi Wali Santri terhadap Jasa Pendidikan MTS/SLTP Pondok Pesantren Jabal Nur di Tangerang.
No Panggil | : | 658.4 LEI b |
Pengarang | : | BETTY LEINDARITA |
Direktori | : | Tesis |
Tahun Terbit | : | 2011 |
Break even point, margin of safety dan shut down point sebagai alat pengambilan keputusan dalam mempertahankan usaha PT. Murnitrada Rejeki Jakarta
No Panggil | : | 658.4 NUG b |
Pengarang | : | Vidyartto Nugroho |
Direktori | : | Tesis |
Tahun Terbit | : | 2002 |
Break even point, margin of safety dan shut down point sebagai alat pengambilan keputusan dalam mempertahankan usaha PT. Murnitrada Rejeki Jakarta
No Panggil | : | 658 NUG b |
Pengarang | : | Vidyartto Nugroho |
Direktori | : | Tesis |
Tahun Terbit | : | 2002 |
Break event point, margin of sefety dan shut down point sebagai alat pengambilan keputusan dalam memepertahankan usaha PT. Murnitrada Rejeki Jakarta
No Panggil | : | 658 NUG b |
Pengarang | : | Vidyarto Nugroho |
Direktori | : | Tesis |
Tahun Terbit | : | 2002 |
Business strategy of oil palm plantation
No Panggil | : | 658 MON b |
Pengarang | : | Nursani Mona Surya |
Direktori | : | Tesis |
Tahun Terbit | : | 1991 |
Capital structure determinant of manufacture companies at Indonesia Stock Exchange Market during the year 2004 -2009
No Panggil | : | 658.5 SUG c |
Pengarang | : | Amo Sugiharto |
Direktori | : | Tesis |
Tahun Terbit | : | 2010 |